So I was checking out the Crazy About You Menu With Price the other day ’cause my buddy wouldn’t stop hyping it up. I expected it to be one of those fancy spots where you basically pay for the view, but the prices were way more reasonable than I thought. He told me he ordered more than planned since the menu just makes you want to try everything. The fact that there was no stress about the bill, good food, a pleasant atmosphere, and a relaxed atmosphere were what he truly enjoyed. Sounds like the kind of place you go for the view but stay because it’s easygoing.
📍 Location, Contact & Restaurant Details
Restaurant Name: Crazy About You
Location: 1155 Brickell Bay Dr #101, Miami, FL 33131, United States
Phone Number: +1 (305) 640-5862
Email: info@crazyaboutyourestaurant.com
Website: crazyaboutyourestaurant.com
🥐 Breakfast Menu

| Dish Name | Ingredients | Calories | Price |
|---|---|---|---|
| Sunrise Omelette | Eggs, cheese, mushrooms, bell peppers | 420 cal | $9.99 |
| Avocado Toast | Sourdough, smashed avocado, chili flakes | 360 cal | $8.50 |
| Pancake Stack | Flour, eggs, milk, maple syrup, butter | 510 cal | $10.25 |
| Fruit Bowl | Seasonal fruits, mint, honey drizzle | 220 cal | $7.95 |
| Breakfast Burrito | Tortilla, scrambled eggs, sausage, cheese | 580 cal | $11.75 |
🍴 Lunch Menu

| Dish Name | Ingredients | Calories | Price |
|---|---|---|---|
| Grilled Chicken Wrap | Grilled chicken, lettuce, tomato, garlic aioli | 480 cal | $11.95 |
| Club Sandwich | Turkey, bacon, lettuce, tomato, mayo, sourdough | 520 cal | $12.25 |
| Caesar Salad | Romaine, parmesan, croutons, Caesar dressing | 390 cal | $9.50 |
| Veggie Quinoa Bowl | Quinoa, chickpeas, spinach, tahini dressing | 410 cal | $10.95 |
| Shrimp Tacos (2pcs) | Shrimp, cabbage slaw, chipotle mayo, soft tortilla | 450 cal | $13.75 |
🥞 Brunch Menu

| Dish Name | Ingredients | Calories | Price |
|---|---|---|---|
| Eggs Benedict | Poached eggs, ham, English muffin, hollandaise | 540 cal | $12.50 |
| Chicken & Waffles | Fried chicken, Belgian waffle, maple syrup | 680 cal | $14.75 |
| Bagel & Lox | Smoked salmon, cream cheese, capers, onion | 460 cal | $11.95 |
| French Toast Deluxe | Brioche bread, cinnamon, berries, whipped cream | 600 cal | $10.99 |
| Mimosa Flight (non-alc) | Orange, mango, cranberry mocktails | 120 cal | $8.99 |
🍽 Dinner Menu

| Dish Name | Ingredients | Calories | Price |
|---|---|---|---|
| Ribeye Steak | 10 oz steak, mashed potatoes, grilled veggies | 850 cal | $24.99 |
| Seafood Paella | Rice, shrimp, mussels, saffron, bell peppers | 720 cal | $22.50 |
| Creamy Truffle Pasta | Fettuccine, truffle oil, cream, mushrooms | 690 cal | $18.25 |
| Grilled Salmon | Salmon filet, lemon butter sauce, rice pilaf | 610 cal | $20.75 |
| Stuffed Bell Peppers | Bell peppers, wild rice, black beans, feta | 540 cal | $16.95 |
🥤 Cool Drinks

| Drink Name | Ingredients | Calories | Price |
|---|---|---|---|
| Berry Bliss Smoothie | Berries, yogurt, honey | 190 cal | $6.50 |
| Citrus Cooler | Orange, lime, mint, soda | 150 cal | $5.25 |
| Iced Caramel Latte | Espresso, milk, caramel syrup | 210 cal | $5.75 |
| Watermelon Refresher | Watermelon juice, mint, soda | 130 cal | $4.99 |
| Mango Mojito (Virgin) | Mango, lime, mint, soda | 160 cal | $5.99 |
🌟 Special Menu

| Dish Name | Ingredients | Calories | Price |
|---|---|---|---|
| Lobster Mac & Cheese | Lobster chunks, creamy cheese, macaroni | 780 cal | $21.50 |
| Vegan Power Bowl | Kale, quinoa, avocado, beet hummus, tahini | 430 cal | $14.95 |
| BBQ Ribs Platter | Pork ribs, BBQ sauce, coleslaw, fries | 900 cal | $23.99 |
| Tandoori Chicken Pizza | Naan base, chicken tikka, onions, yogurt drizzle | 610 cal | $17.75 |
| Chocolate Lava Cake | Molten chocolate cake, vanilla ice cream | 570 cal | $8.25 |
📆 Monthly Opening & Closing Time Overview
| Month | Opening Hours | Closing Hours |
|---|---|---|
| January | 8:00 AM | 11:00 PM |
| February | 8:00 AM | 11:00 PM |
| March | 8:00 AM | 11:00 PM |
| April | 8:00 AM | 11:00 PM |
| May | 8:00 AM | 11:30 PM |
| June | 8:00 AM | 11:30 PM |
| July | 8:00 AM | 12:00 AM |
| August | 8:00 AM | 11:00 PM |
| September | 8:00 AM | 11:00 PM |
| October | 8:00 AM | 11:00 PM |
| November | 8:00 AM | 11:00 PM |
| December | 8:00 AM | 12:00 AM |
⭐ Actual Client Feedback
1. Sophia R. from Miami, Florida ⭐️⭐️⭐️⭐️
“One of Miami’s most romantic locations! The meal is equally as fantastic as the vista, which is unrivalled. The service was excellent and the truffle spaghetti was rich. Will return without a doubt!2. Orlando, Florida’s Carlos V. ⭐️⭐️⭐️
“Great cocktails and a great vibe. I really enjoyed the brunch’s chicken and waffles. Parking was the one drawback, however valet was quite helpful.3. Emma L. from Chicago, Illinois ⭐️⭐️⭐️⭐️
“I was blown away by the atmosphere and seafood paella when I visited on a work trip. The ideal balance of sophistication and ease!
Conclusion:
My friends , Crazy About You offers delicious meals made with love and imagination, whether you’re in the mood for a hearty breakfast, a substantial lunch, an opulent dinner, or a sweet treat from their special menu. You’ll want to return time and time again for the well-balanced blend of global fusion and classics.
Top 10 FAQs about Crazy About You Menu
Does the menu provide vegetarian options?
Yes, vegetarians can eat foods like the Vegan Power Bowl and Veggie Quinoa Bowl.
Is brunch served there every day?
On weekends, brunch is served from 9 a.m. until 2 p.m.
Are there any options that are gluten-free?
Indeed, request gluten-free options from your waitress, particularly from the brunch and dinner menus.
Which food is the most well-liked?
The Lobster Mac & Cheese and Ribeye Steak are popular dishes.
Are their meals suitable for children?
Yes, there are kid-friendly options and lesser portions available.
Is there anything to sit on outside?
Yes, there is seasonal patio seating available.
Do they provide delivery or takeout?
Of course! Delivery apps allow you to place online orders.
Are there any drinks that are vegan?
The majority of drinks and smoothies are suitable for vegans.
Is it possible to personalize my meal?
Yes, you are able to design your own bowls or request alternatives.
Are there any seasonal specials available?
Yes, check for updates as special goods change every month.
Crazy About You Menu Calculator
Plan your perfect meal at Miami's favorite restaurant with our interactive calorie and price calculator
Welcome to the Crazy About You Interactive Menu Calculator! Based on the detailed menu information available, this tool helps you plan your meal by calculating both the total price and calorie count of your selections.
How it works: Browse through the menu categories below and click the + button to add items to your meal. Watch as your total calories and price update in real-time. You can also remove items and reset your selection to start over.
This tool was created using the official menu data from Crazy About You restaurant, including breakfast, lunch, brunch, dinner, drinks, and special menu items with accurate pricing and calorie information.
Menu Categories
Breakfast Menu
Lunch Menu
Brunch Menu
Dinner Menu
Cool Drinks
Special Menu
Your Meal Plan
No items selected yet
Click the + buttons to add items to your meal
Calorie Meter
See how your meal compares to daily calorie needs
A typical adult needs 2000-2500 calories per day. Your current selection represents 0% of that.
Note: According to the Crazy About You FAQ, vegetarian, vegan, and gluten-free options are available. Ask your server for customization options when you visit!
Restaurant Hours
Crazy About You has extended hours during summer months. Here's the monthly overview:
| Month | Opening Time | Closing Time |
|---|---|---|
| January - April | 8:00 AM | 11:00 PM |
| May - June | 8:00 AM | 11:30 PM |
| July | 8:00 AM | 12:00 AM |
| August - November | 8:00 AM | 11:00 PM |
| December | 8:00 AM | 12:00 AM |
Brunch is served on weekends from 9 AM to 2 PM.

